Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 29 | 27 | 1 | 1 | 66 - 21 | 45 | 82 | WWWLW |
2 | Man City | 28 | 18 | 7 | 3 | 68 - 31 | 37 | 57 | WLWWL |
3 | Leicester | 29 | 16 | 8 | 5 | 58 - 28 | 30 | 53 | DDLLW |
4 | Chelsea | 29 | 14 | 9 | 6 | 51 - 39 | 12 | 48 | DLWDW |
5 | Man Utd | 29 | 12 | 8 | 9 | 44 - 30 | 14 | 45 | DWWDW |
6 | Wolverhampton | 29 | 10 | 6 | 13 | 41 - 34 | 7 | 43 | DDWWD |
7 | Sheffield Utd | 28 | 11 | 7 | 10 | 30 - 25 | 5 | 43 | LWWDW |
8 | Tottenham | 29 | 11 | 10 | 8 | 47 - 40 | 7 | 41 | WWLLD |
9 | Arsenal | 28 | 9 | 6 | 13 | 40 - 36 | 4 | 40 | DDWWW |
10 | Burnley | 29 | 11 | 12 | 6 | 34 - 40 | -6 | 39 | DWWDD |
11 | Crystal Palace | 30 | 10 | 11 | 9 | 26 - 33 | -7 | 39 | LLWWW |
12 | Newcastle | 30 | 10 | 12 | 8 | 26 - 41 | -15 | 38 | DLLDW |
13 | Everton | 29 | 10 | 12 | 7 | 37 - 46 | -9 | 37 | WWLDL |
14 | Southampton | 29 | 10 | 15 | 4 | 35 - 52 | -17 | 34 | LLWLL |
15 | Brighton | 29 | 6 | 12 | 11 | 32 - 40 | -8 | 29 | DDDLD |
16 | West Ham | 29 | 7 | 16 | 6 | 35 - 50 | -15 | 27 | DLLWL |
17 | Watford | 29 | 6 | 14 | 9 | 27 - 44 | -17 | 27 | LDLWL |
18 | Bournemouth | 29 | 7 | 16 | 6 | 29 - 47 | -18 | 27 | WLLDL |
19 | Aston Villa | 28 | 7 | 17 | 4 | 34 - 56 | -22 | 25 | WLLLL |
20 | Norwich | 29 | 5 | 18 | 6 | 25 - 52 | -27 | 21 | DLLWL |
Champions League group stage
Europa League group stage
Relegation
Data by Statorium soccer API