Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 27 | 18 | 5 | 4 | 63 - 31 | 32 | 58 | WWWLW |
2 | Real Madrid | 27 | 16 | 3 | 8 | 49 - 19 | 30 | 56 | WDLWL |
3 | Sevilla | 27 | 13 | 6 | 8 | 39 - 29 | 10 | 47 | LDWWD |
4 | Real Sociedad | 27 | 14 | 9 | 4 | 45 - 33 | 12 | 46 | WWWLW |
5 | Getafe | 27 | 13 | 7 | 7 | 37 - 25 | 12 | 46 | WLLWD |
6 | Atl. Madrid | 27 | 11 | 4 | 12 | 31 - 21 | 10 | 45 | WDWDD |
7 | Valencia | 27 | 11 | 7 | 9 | 38 - 39 | -1 | 42 | LDLWD |
8 | Villarreal | 27 | 11 | 11 | 5 | 44 - 38 | 6 | 38 | DWLLL |
9 | Granada | 27 | 11 | 11 | 5 | 33 - 32 | 1 | 38 | LWWDD |
10 | Athletic | 27 | 9 | 8 | 10 | 29 - 23 | 6 | 37 | LLLWW |
11 | Osasuna | 27 | 8 | 9 | 10 | 34 - 38 | -4 | 34 | LWLLW |
12 | Betis | 27 | 8 | 10 | 9 | 38 - 43 | -5 | 33 | LDDLW |
13 | Levante | 27 | 10 | 14 | 3 | 32 - 40 | -8 | 33 | WLWLD |
14 | Alavés | 27 | 8 | 11 | 8 | 29 - 37 | -8 | 32 | WLWDD |
15 | Valladolid | 27 | 6 | 10 | 11 | 23 - 33 | -10 | 29 | DLWLL |
16 | Eibar | 27 | 7 | 14 | 6 | 27 - 41 | -14 | 27 | LLWLL |
17 | Celta | 27 | 5 | 11 | 11 | 22 - 34 | -12 | 26 | WDWDD |
18 | Mallorca | 27 | 7 | 16 | 4 | 28 - 44 | -16 | 25 | LWDLW |
19 | Leganés | 27 | 5 | 14 | 8 | 21 - 39 | -18 | 23 | LDLDW |
20 | Espanyol | 27 | 4 | 15 | 8 | 23 - 46 | -23 | 20 | WDLDL |
Champions League group stage
Europa League group stage
Europa League second qualifying round
Relegation
Data by Statorium soccer API